Batch (15-16) Notices of Completion DOLE Region 6 had issued advising establishments that the financial assistance to workers under the DOLE CAMP has already been released to our partner remittance service facility M Lhuillier and the beneficiaries may claim their 5K financial assistance at their convenience.
Aklan
ESTABLISHMENT NAME | NO. OF WORKERS | AMOUNT DISBURSED | ADDRESS |
---|---|---|---|
BR MANPOWER SERVICES, INC./HENANN CRYSTAL SANDS RESORT | 66 | 330,000 | BRGY. BALABAG, BORACAY ISLAND, MALAY, AKLAN |
JALS ENTERPRISE – AQUASPORTS | 36 | 180,000 | PANA GUEST HOUSE, BRGY. BALABAG, MALAY AKLAN |
MBC TRAVEL & TOURS, INC. | 64 | 320,000 | ZONE 7 MANGGAYAD, MANOC-MANOC, BORACAY ISLAND, MALAY, AKLAN |
Antique
ESTABLISHMENT NAME | NO. OF WORKERS | AMOUNT DISBURSED | ADDRESS |
---|---|---|---|
ANDRES CLINICAL LABORATORY | 8 | 40,000 | NIETES AVE. FUNDA DALIPE, SAN JOSE. ANTIQUE |
CGMV JUICES AND SHAKES | 4 | 20,000 | G/F ROBINSONS PLACE, SAN ANGEL, SAN JOSE, ANTIQUE |
CQE 888 INC/888 KIDS PARADISE | 5 | 25,000 | GAISANO GRAND MALL OF ANTIQUE, BAGUMBAYAN ST., BRGY. 8, SAN JOSE, ANTIQUE |
JERVS KEY DUPLICATION SERVICES | 1 | 5,000 | SUSANA BLDG. III, T.A. FORMER ST. BRGY 6, SAN JOSE DE BUENAVISTA, ANTIQUE |
LMT PRINTS & COPIER CENTER | 8 | 40,000 | ST. JOSEPH BLDG. GEN_ FULLON ST. SAN JOSE. ANTIQUE |
NEW DELEN DRY GOODS STORE | 4 | 20,000 | BUSINESS PARK, COR SALAZAR- CARRETAS ST., SAN JOSE. ANTIQUE |
NICKEL COLLECTION LENDING INVESTOR INCORPORATED | 19 | 95,000 | RMU BLDG., T.A. FORMER ST., SAN JOSE, ANTIQU |
REGION VI – RAMAS- UYPITCHING SON’S INC. | 59 | 295,000 | MAYBATO NORTH, SAN JOSE, ANTIQUE |
SIR PRINCE GLOBAL MANPOWER SERVICES, INC | 2 | 10,000 | GOV. VILLAVERT ST., BRGY 8, SAN JOSE DE BUENAVISTA. ANTIQUE |
Bacolod
ESTABLISHMENT NAME | NO. OF WORKERS | AMOUNT DISBURSED | ADDRESS | |
---|---|---|---|---|
PALACE CONSTRUCTION , INC. | 71 | 355,000 | LACSON EXT.,LOT 5 BLK. 1,LIROVILLE SUBD.,BRGY. SINGCANG, BACOLOD CITY | |
ROJAS AGRO INDUSTRIAL DEVELOPMENT CORPORATION RESORTS NEGRENSE | 66 | 330,000 | PUROK BAYANIHAN, PUNTA TAYTAY,BACOLOD CITY |
Capiz
ESTABLISHMENT NAME | NO. OF WORKERS | AMOUNT DISBURSED | ADDRESS |
---|---|---|---|
3LR3 FOOD CART “LEMON REAL” | 2 | 10,000 | ROBINSONS PLACE ROXAS. ROXAS CITY |
ANNVICZ APPLIANCE & ELECTRONIC PRODUCTS | 4 | 20,000 | DOOR 2, DASAS BLDG., PLARIDEL ST., ROXAS CITY, CAPIZ |
BLUE TERRITORY BINGO CORPORATION | 7 | 35,000 | GAISANO ARCADE, ARNALDO BLVD ROXAS CITY, CAPIZ |
COFFEEBREAK CAFE INTERNATIONAL INC. | 5 | 25,000 | PNB BLDG MAGALLANES ST., ROXAS CITY, CAPIZ |
DESLATE PETRON GASOLINE STATION | 8 | 40,000 | BRGY_ POBLACION ILAYA, PANAY. CAPIZ |
DUMALAG CHRISTIAN SCHOOL, INC. | 12 | 60,000 | POB. DUMALAG, CAPIZ |
FIRST STANDARD FINANCE, CORP. | 20 | 100,000 | GROUND FLOOR CLER GRAND HOTEL BLDG., LAWAAN HI-WAY, ROXAS CITY |
G.V BARBER SHOP | 6 | 30,000 | BRGY. TANQUE, ROXAS CITY |
GIRAFFES MERCANTILE CORPORATION | 16 | 80,000 | SITIO BAYBAY, POBLACION, SAPIAN CAPIZ |
GV BARBER SHOP | 6 | 30,000 | BRGY. TANQUE, ROXAS CITY |
HERCOR LENDING CORPORATION | 12 | 60,000 | HUGHES ST. ROXAS CITY, CAPIZ |
INFINET CAFÉ | 2 | 10,000 | POBLACION TABUC, PRESIDENT ROXAS, CAPIZ |
JEMS BARBER SHOP – ROBINSONS ROXAS | 26 | 130,000 | LEVEL 2 @ ROBINSONS PLACE ROXAS. BRGY. LAWAAN, ROXAS CITY CAPIZ |
JEMSHAJEL MERCHANDISE (OTTO FRANCHISE) | 1 | 5,000 | ELEMAR BUSINESS CENTER, SAN ROQUE EXT. BRGY. VIII ROXAS CITY |
KARAKARL HARDWARE | 3 | 15,000 | SAINT MARTIN ST., POBLACION, DUMALAG, CAPIZ |
LEONOR GRAVEL AND SAND | 8 | 40,000 | BRGY. LONOY, ROXAS CITY |
M CAFÉ’ | 6 | 30,000 | POBLACION TABUC, PRESIDENT ROXAS, CAPIZ |
M.G.B. PAPELES CONSULTANCY TRAVEL | 3 | 15,000 | 1900 BLDG., 2F DOOR 3, MAGALLANES ST., ROXAS CITY CAPIZ |
MAGARBO BOUTIQUE- CITY MALL, ROXAS | 2 | 10,000 | ARNALDO BOULEVARD, ROXAS CITY |
NIG MARKETING CORPORATION- FUENTES | 20 | 100,000 | FUENTES DRIVE, ROXAS CITY, CAPIZ |
RUSCO MOTORS, INC. | 24 | 120,000 | BRGY. LANOT, ROXAS CITY. CAPIZ |
SACRED HEART OF JESUS DEVELOPMENT CORPORATION | 7 | 35,000 | ST. JOSEPH AVE, PUEBLO DE PANAY, BRGY. LAWAAN, ROXAS CITY, CAPIZ |
SPARADISE | 4 | 20,000 | CLER GRAND HOTEL BLDG. LAWAAN, ROXAS CITY |
SYL HERMANOS TRADE CENTER, INC. | 12 | 60,000 | BALIJUAGAN, ROXAS CITY |
TECHNOAIRE ENGINEERING SUPPLIES & SERVICES | 11 | 55,000 | BRGY. X, ROXAS CITY |
TRICOOL AIR CONDITIONING SERVICES | 9 | 45,000 | LAWAAN, ROXAS CITY |
TRI-STAR ALUMINUM AND GLASS SUPPLY. INC. | 31 | 155,000 | ROXAS AVE, ROXAS CITY |
VILLEGAS AUTOCARE SERVICES | 2 | 10,000 | BRGY_ POBLACION ILAWOD, ROXAS CITY CAPIZ |
WINGTIP BUILDER. INC. | 9 | 45,000 | CAPIZ GOVERNMENT BUSINESS CENTER. BRGY. TIZA, ROXAS CITY. CAPIZ |
YUZIAL LAUNDRY | 5 | 25,000 | PROPER, BRGY. LOCTUGAN, ROXAS CITY, CAPIZ |
ZUGBAO RESTO BAR | 10 | 50,000 | DATILES STREET, BRGY. TIZA, ROXAS CITY CAPIZ |
Iloilo
ESTABLISHMENT NAME | NO. OF WORKERS | AMOUNT DISBURSED | ADDRESS |
---|---|---|---|
BON BUILDERS CORP. | 6 | 30,000 | INJAP BUILDING, UNGKA 1, PAVIA, ILOILO |
BREAKTHROUGH RESTAURANT, MAIN | 116 | 580,000 | STO NINO AREVALO, ILOILO CITY |
DS LARGE FORMAT AND ADVERTISING INC. | 16 | 80,000 | VISHARI BLDG., E LOPEZ ST., JARO, ILOILO CITY |
GREAT ALPHAVVEST FOODS CORP.- JOLLIBEE PASSI HIWAY DRIVETHRU | 48 | 240,000 | SIMEON AGUILAR BRGY. POBLACION, PASSI CITY, ILOILO |
HENANN LAND AND DEVELOPMENT CORP | 2 | 10,000 | 2F GOLDEN FINANCE BLDG, IZNART ST, PRESIDENT ROXAS, ILOILO CITY |
J & K RESOURCE MARKETING | 10 | 50,000 | JARDELIZA BLDG. DOOR 1, MC ARTHUR DRIVE, BRGY. TABUC SUBA, JARO. ILOILO CITY |
KINAADMAN PRODUCTIONS | 7 | 35,000 | 123 LPEZ JAENA ST.. BAROTAC VIEJO, ILOILO |
MAKATI EXPRESS CARGO INC. | 11 | 55,000 | GENESIS BLDG. 6, BRGY. INGORE, LAPAZ, ILOILO |
MN MY NAILS NAIL SPA | 9 | 45,000 | GRND FLR_ GT PLAZA MALL POBLACION MOLO, ILOILO CITY |
MSBL MIGRATION AND TRAVEL SERVICES | 5 | 25,000 | 3/F ROSARY, IZNART ST., BRGY., PRESIDENT ROXAS, ILOILO CITY |
PROFESSIONAL CAREER CENTER OF EXCELLENCE, CO | 6 | 30,000 | 3/F STA CRUZ BLDG., COR FUENTES – LEDESMA STS. BRGY_ SAN JOSE, ILOILO CITY |
RED DOOR RESTAURANT | 5 | 25,000 | 4TH FLOOR. THE B LIFESTYLE COMPLEX. DIVERSION RD. CUARTERO, JARO, ILOILO CITY |
REDGATE DESIGNS & CONSTRUCTION | 6 | 30,000 | 2ND FLOOR LIN POK SY BLDG., RIZAL ST., ILOILO CITY |
RIVER QUEEN DEVELOPMENT CORPORATION | 31 | 155,000 | RIVER QUEEN HOTEL. BONIFACIO DRIVE, BRGY. DANAO ILOILO CITY |
ROLDAN ACCOUNTING OFFICE | 9 | 45,000 | FAJARDO EXTN. CUARTERO, JARO, ILOILO CITY |
S&D APPLIANCE CENTER | 7 | 35,000 | SIMEON AGUILAR, BRGY_ POBLACION, PASSI CITY ILOILO |
SBF RETAIL, INC. (PACSAFE) | 4 | 20,000 | 2ND FLOOR NORTHPOINT, SM CITY BRGY. BOLILAO, MANDURRIAO, ILOILO CITY |
SKY GO CAFÉ & RESTO INC. | 4 | 20,000 | PARKING TERMINAL BUILDING, ILOILO INTERNATIONAL AIRPORT |
TAY LAY TEXTILE | 15 | 75,000 | ALDEGEUR ST., ILOILO CITY |
TECHNOCARE GADGETS REPAIR AND ACCESSORIES | 3 | 15,000 | SM CITY ILOILO, CYERZONE AREA, MANDURRIAO, ILOILO CITY |
THE EASTERN STAR HOMETEL | 5 | 25,000 | BLK 1 LOT 13, MAIN AVENUE, LEDESCO VILLAGE. SAN PEDRO (JARO), ILOILO CITY 5000 |
TICKET 1 | 2 | 10,000 | 1688 MALL, 39 LEDESMA ST., ILOILO CITY |
Negros
ESTABLISHMENT NAME | NO. OF WORKERS | AMOUNT DISBURSED | ADDRESS |
---|---|---|---|
STEEL ART BILLBOARDS INC. | 62 | 310,000 | #4 10TH LACSON ST.,BRGY. 7, BACOLOD CITY, NEG. OCC. |